Sponsorship Benefits Matrix
Because BIO sponsors help underwrite the costs of providing an event, program or service to Convention attendees – in turn helping BIO further its advocacy work in Washington – we want to say thank you. Our way of expressing our thanks is to provide sponsors with benefits beyond those directly associated with the specific sponsorship opportunities. Each sponsorship opportunity includes the additional benefits, as described below in the Benefits Matrix.
A sponsor’s additional benefits are based upon the organization’s sponsorship level, as well as membership with the Biotechnology Industry Organization (BIO), the organizer of the BIO International Convention. As the level of financial support increases, sponsorship benefits increase accordingly. For an explanation of individual benefits, please click here.
Level of Support: $10,000 - $50,000
$10,000 | $15,000 | $25,000 | $35,000 | $50,000 | |
|---|---|---|---|---|---|
| Sponsor Listing (on Convention Website, Promotional Materials and On-site Signage) | Bronze Sponsor | Bronze Sponsor | Bronze Sponsor | Silver Sponsor | Silver Sponsor |
| Complimentary Convention Access Registrations | BIO Member: 1 Non-member: 0 | BIO Member: 1 Non-member: 0 | BIO Member: 2 Non-member: 1 | BIO Member: 3 Non-member: 1 | BIO Member: 4 Non-member: 2 |
| Exhibit Booth (offered on space-availability basis) | 10'x10' in exhibit area | 10'x10' in exhibit area | 10'x10' in exhibit area | 10'x10' in sponsor area | 10'x10' in sponsor area |
| Access to early housing link | N/A | N/A | N/A | N/A | N/A |
| Complimentary Exhibition Access Registrations | N/A | N/A | N/A | N/A | N/A |
| Access to registered attendee mailing list (additional fees may apply) | BIO Member: $750 fee Non-member: $1,000 fee | BIO Member: $750 fee Non-member: $1,000 fee | BIO Member: $500 fee Non-member: $750 fee | BIO Member: $500 fee Non-member: $750 fee | BIO Member: $250 fee Non-member: $500 fee |
| CEO Reception Invitation(s) | N/A | N/A | N/A | N/A | 1 |
| Logo on Convention Website (additional fees may apply) | N/A | N/A | N/A | BIO Member: $500 fee Non-member: N/A | BIO Member: Yes Non-member: $500 fee |
| Logo on Convention Center Signage | N/A | N/A | N/A | N/A | N/A |
| Company Description / Profile | Yes | Yes | Yes | Yes | Yes |
| Use of Sponsor Lounge | Yes | Yes | Yes | Yes | Yes |
| Use of On-site Private Meeting Space | Yes | Yes | Yes | Yes | Yes |
Level of Support: $75,000 - $300,000
$75,000 | $100,000 | $200,000 | $300,000 | |
|---|---|---|---|---|
| Sponsor Listing (on Convention Website, Promotional Materials and On-site Signage) | Gold Sponsor | Gold Sponsor | Helix Sponsor | Double Helix Sponsor |
| Complimentary Convention Access Registrations | BIO Member: 6 Non-member: 3 | BIO Member: 8 Non-member: 4 | BIO Member: 18 Non-member: 10 | BIO Member: 28 Non-member: 16 |
| Exhibit Booth (offered on space-availability basis) | 10'x10' in sponsor area | 10'x20' in sponsor area | 10'x30' in sponsor area | 10'x40' in sponsor area |
| Access to early housing link | N/A | Yes | Yes | Yes |
| Complimentary Exhibition Access Registrations | 1 | 2 | 3 | 4 |
| Access to registered attendee mailing list (additional fees may apply) | BIO Member: Yes Non-member: $250 fee | Yes | Yes | Yes |
| CEO Reception Invitation(s) | 2 | 3 | 4 | 5 |
| Logo on Convention Website (additional fees may apply) | Yes + Hyperlink | Yes + Hyperlink | Yes + Hyperlink | Yes + Hyperlink |
| Logo on Convention Center Signage | N/A | N/A | Yes | Yes |
| Company Description / Profile | Yes | Yes | Yes | Yes |
| Use of Sponsor Lounge | Yes | Yes | Yes | Yes |
| Use of On-site Private Meeting Space | Yes | Yes | Yes | Dedicated Meeting Space |
