Registration Packages (Save up to $600 before May 10, 2012)
Your return on investment from the 2012 BIO International Convention
is important to us.
We have designed tools, logistics, programming, and exhibition with you in mind. Please review our registration packages below and choose the one that best meets your needs. We encourage you to plan early to ensure you make the most of your four days.
Full Convention Access & PartneringBest Value |
Convention Access & Partnering |
- Convention Access |
Convention Access |
+ Education & Exhibition Access |
Education & Exhibition Access |
+ Exhibition Access |
Exhibition Access |
+ Exhibitor Booth Personnel |
Exhibitor Booth Personnel |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Register on or before May 10, 2012 |
$1,790 members $2,590 non-members |
$1,495 members $2,295 non-members |
$1,195 members $1,695 non-members |
$595 members $995 non-members |
$199 members $199 non-members |
Part of Exhibition Booth(s) | ||||
| Register after May 10, 2012 |
$2,490 members $3,290 non-members |
$2,195 members $2,995 non-members |
$1,795 members $2,195 non-members |
$595 members $995 non-members |
$199 members $199 non-members |
Part of Exhibition Booth(s) | ||||
| Four Day Access to BIO Exhibition | included | included | included | included | included | included | ||||
| Access to BIO One-on-One Partnering System & in the BIO Business Forum Area for One-on-One Partnering Meetings | included | included | ||||||||
| CD-ROM of Business Forum Company Profiles | included | included | ||||||||
| Complete Online Access to Session Recordings (ordering now saves $200) | included | |||||||||
| Access to Exhibitor Booth Partnering | included | included | included | |||||||
| Monday Welcome Reception | included | included | included | |||||||
| Wednesday Gala Reception | included | included | included | |||||||
| Keynote Luncheons on Tuesday & Wednesday | included | included | included | |||||||
| 6 High Level Super Sessions | included | included | included | included | ||||||
| 125 Breakout Sessions | included | included | included | included | ||||||
| Intl Case Studies | included | included | included | included | included | included | ||||
| Think & Drink Discussions; Meet-Ups | included | included | included | included | included | included | ||||
| BIO Exhibitor Hospitality Receptions on Tuesday | included | included | included | included | included | included | ||||
| BIO Career Fair (for job seekers) | included | included | included | included | included | included | ||||
| Attend Business Forum Company Presentations | included | included | included | included | included | included | ||||
| myBIO Personal Event Planner | included | included | included | included | included | included | ||||
| Attendee Bag | included | included | included | included | included | included | ||||
| Pocket Guide | included | included | included | included | included | included | ||||
| Booth Personnel Set-up Access | included | |||||||||
| Ability to add Receptions | included | included | included | CAN be added |
*Members Include: Government, Academia, Investors/Venture Capitalists
Premium / Co-Located Events
|
Add these to your registration for an additional cost:
|
Please register separately for these events: Registration for these events will open January 2012. BIO-LES Business Development Basics Course Biotech Primer International Conference on Biotechnology Biotechnology Education Awards Banquet BIOPARKS 2011 8th Annual Community College |