COUNTDOWN TO BIO
Need Help Deciding?
Our Customer Service Team is Ready to Assist:
+1.202.962.6655
convention@bio.org
Registration Packages
Your return on investment from the 2013 BIO International Convention
is important to us.
We have designed tools, logistics, programming, and exhibition with you in mind. Please
review our registration packages below and choose the one that best meets your needs.
We encourage you to plan early to ensure you make the most of your four days.
Best Value
Full Convention Access & Partnering |
Convention Access & Partnering |
- Convention Access |
Convention Access |
+ Education & Exhibition Access |
Education & Exhibition Access |
+ Exhibition Access |
Exhibition Access |
+ Exhibitor Booth Personnel |
Exhibitor Booth Personnel |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Registration |
$2,490 members $3,290 non-members |
$2,195 members $2,995 non-members |
$1,795 members $2,195 non-members |
$595 members $995 non-members |
$199 members $199 non-members |
Part of Exhibition Booth(s) | ||||
| Four Day Access to BIO Exhibition | included | included | included | included | included | included | ||||
| Access to BIO One-on-One Partnering System & into the BIO Business Forum Area for One-on-One Partnering Meetings | included | included | ||||||||
| Complete Online Access to Session Recordings | included | |||||||||
| Access to Exhibitor Booth Partnering | included | included | included | |||||||
| Welcome Reception on Monday | included | included | included | |||||||
| Gala Reception on Wednesday | included | included | included | |||||||
| Keynote Luncheons on Tuesday & Wednesday | included | included | included | |||||||
| 6 High Level Super Sessions | included | included | included | included | ||||||
| 120+ Breakout Sessions | included | included | included | included | ||||||
| International Market Briefings | included | included | included | included | included | included | ||||
| Meet-Ups | included | included | included | included | included | included | ||||
| Attend Business Forum Company Presentations | included | included | included | included | included | included | ||||
| BIO Exhibition Reception on Tuesday | included | included | included | included | included | included | ||||
| BIO Career Fair (for job seekers) | included | included | included | included | included | included | ||||
| myBIO Personal Event Planner | included | included | included | included | included | included | ||||
| BIO Attendee Bag | included | included | included | included | included | included | ||||
| Pocket Guide | included | included | included | included | included | included |
*Members Include: Government, Academia, Investors/Venture Capitalists
Premium / Co-Located EventsAdd these to your registration for an additional cost:
| Special ProgramsPlease RSVP to these events during registration or add to myBIO:
| Please register separately for these eventsBIO-LES Business Development Basics and Advanced Business Development Courses Biotech Primer: April 21, 2013 ("10 Biotech Advances" included in your registration) Biotechnology Education Awards Banquet Community College Program: April 22 |